Alterações
On 17 de outubro de 2024 09:58:09 BRT, pedro-barbosa-7480:
-
Added resource Arrecadação - Mensal - 05-2024 to Arrecadação SENATRAN
f | 1 | { | f | 1 | { |
2 | "author": "Pedro Cesar Vieira Barbosa", | 2 | "author": "Pedro Cesar Vieira Barbosa", | ||
3 | "author_email": "pedro.barbosa@transportes.gov.br", | 3 | "author_email": "pedro.barbosa@transportes.gov.br", | ||
4 | "creator_user_id": "cab226df-6688-4618-82c5-600ef74a70c4", | 4 | "creator_user_id": "cab226df-6688-4618-82c5-600ef74a70c4", | ||
5 | "extras": [ | 5 | "extras": [ | ||
6 | { | 6 | { | ||
7 | "key": "ID", | 7 | "key": "ID", | ||
8 | "value": "722223" | 8 | "value": "722223" | ||
9 | }, | 9 | }, | ||
10 | { | 10 | { | ||
11 | "key": "Periodicidade", | 11 | "key": "Periodicidade", | ||
12 | "value": "Anual" | 12 | "value": "Anual" | ||
13 | } | 13 | } | ||
14 | ], | 14 | ], | ||
15 | "groups": [], | 15 | "groups": [], | ||
16 | "id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | 16 | "id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | ||
17 | "isopen": true, | 17 | "isopen": true, | ||
18 | "license_id": "other-pd", | 18 | "license_id": "other-pd", | ||
19 | "license_title": "Outra (Dom\u00ednio P\u00fablico)", | 19 | "license_title": "Outra (Dom\u00ednio P\u00fablico)", | ||
20 | "maintainer": "CGPLAN/SENATRAN", | 20 | "maintainer": "CGPLAN/SENATRAN", | ||
21 | "maintainer_email": "cgplan@infraestrutura.gov.br", | 21 | "maintainer_email": "cgplan@infraestrutura.gov.br", | ||
22 | "metadata_created": "2022-03-22T17:28:26.908202", | 22 | "metadata_created": "2022-03-22T17:28:26.908202", | ||
n | 23 | "metadata_modified": "2024-10-17T12:57:36.116721", | n | 23 | "metadata_modified": "2024-10-17T12:58:09.371459", |
24 | "name": "arrecadacao", | 24 | "name": "arrecadacao", | ||
25 | "notes": "Planilha de arrecada\u00e7\u00f5es do RENAINF Controle | 25 | "notes": "Planilha de arrecada\u00e7\u00f5es do RENAINF Controle | ||
26 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | 26 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | ||
27 | FUNSET, ITL).\r\nFormatado da planilha: CSV.", | 27 | FUNSET, ITL).\r\nFormatado da planilha: CSV.", | ||
n | 28 | "num_resources": 28, | n | 28 | "num_resources": 29, |
29 | "num_tags": 1, | 29 | "num_tags": 1, | ||
30 | "organization": { | 30 | "organization": { | ||
31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
32 | "created": "2023-03-17T18:11:30.928844", | 32 | "created": "2023-03-17T18:11:30.928844", | ||
33 | "description": "", | 33 | "description": "", | ||
34 | "id": "66b69495-d65a-4725-aab3-0bf367dd7d3f", | 34 | "id": "66b69495-d65a-4725-aab3-0bf367dd7d3f", | ||
35 | "image_url": | 35 | "image_url": | ||
36 | "2024-06-26-172201.6443932024-06-20-173604.702969MT.jpg", | 36 | "2024-06-26-172201.6443932024-06-20-173604.702969MT.jpg", | ||
37 | "is_organization": true, | 37 | "is_organization": true, | ||
38 | "name": "transportes", | 38 | "name": "transportes", | ||
39 | "state": "active", | 39 | "state": "active", | ||
40 | "title": "Minist\u00e9rio dos Transportes", | 40 | "title": "Minist\u00e9rio dos Transportes", | ||
41 | "type": "organization" | 41 | "type": "organization" | ||
42 | }, | 42 | }, | ||
43 | "owner_org": "66b69495-d65a-4725-aab3-0bf367dd7d3f", | 43 | "owner_org": "66b69495-d65a-4725-aab3-0bf367dd7d3f", | ||
44 | "private": false, | 44 | "private": false, | ||
45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
47 | "resources": [ | 47 | "resources": [ | ||
48 | { | 48 | { | ||
49 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
50 | "cache_url": null, | 50 | "cache_url": null, | ||
51 | "created": "2022-03-22T14:38:33.397956", | 51 | "created": "2022-03-22T14:38:33.397956", | ||
52 | "datastore_active": false, | 52 | "datastore_active": false, | ||
53 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | 53 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | ||
54 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | 54 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | ||
55 | FUNSET, ITL).", | 55 | FUNSET, ITL).", | ||
56 | "format": "CSV", | 56 | "format": "CSV", | ||
57 | "hash": "", | 57 | "hash": "", | ||
58 | "id": "5094a0a1-ee48-40cb-b744-d014781c63b1", | 58 | "id": "5094a0a1-ee48-40cb-b744-d014781c63b1", | ||
59 | "last_modified": "2022-03-22T17:38:33.295653", | 59 | "last_modified": "2022-03-22T17:38:33.295653", | ||
60 | "metadata_modified": "2024-10-02T16:37:53.888457", | 60 | "metadata_modified": "2024-10-02T16:37:53.888457", | ||
61 | "mimetype": null, | 61 | "mimetype": null, | ||
62 | "mimetype_inner": null, | 62 | "mimetype_inner": null, | ||
63 | "name": "Arrecada\u00e7\u00e3o - Mensal - 01-2022", | 63 | "name": "Arrecada\u00e7\u00e3o - Mensal - 01-2022", | ||
64 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | 64 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | ||
65 | "position": 0, | 65 | "position": 0, | ||
66 | "resource_type": null, | 66 | "resource_type": null, | ||
67 | "size": null, | 67 | "size": null, | ||
68 | "state": "active", | 68 | "state": "active", | ||
69 | "url": | 69 | "url": | ||
70 | arrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-copia.csv", | 70 | arrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-copia.csv", | ||
71 | "url_type": "upload" | 71 | "url_type": "upload" | ||
72 | }, | 72 | }, | ||
73 | { | 73 | { | ||
74 | "cache_last_updated": null, | 74 | "cache_last_updated": null, | ||
75 | "cache_url": null, | 75 | "cache_url": null, | ||
76 | "created": "2022-03-22T14:40:19.825480", | 76 | "created": "2022-03-22T14:40:19.825480", | ||
77 | "datastore_active": false, | 77 | "datastore_active": false, | ||
78 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | 78 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | ||
79 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | 79 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | ||
80 | FUNSET, ITL).", | 80 | FUNSET, ITL).", | ||
81 | "format": "CSV", | 81 | "format": "CSV", | ||
82 | "hash": "", | 82 | "hash": "", | ||
83 | "id": "83573570-9985-46da-a70a-b0f1ccfb6ab6", | 83 | "id": "83573570-9985-46da-a70a-b0f1ccfb6ab6", | ||
84 | "last_modified": "2022-03-22T17:40:19.796684", | 84 | "last_modified": "2022-03-22T17:40:19.796684", | ||
85 | "metadata_modified": "2024-10-02T16:37:53.888685", | 85 | "metadata_modified": "2024-10-02T16:37:53.888685", | ||
86 | "mimetype": null, | 86 | "mimetype": null, | ||
87 | "mimetype_inner": null, | 87 | "mimetype_inner": null, | ||
88 | "name": "Arrecada\u00e7\u00e3o - Mensal - 02-2022", | 88 | "name": "Arrecada\u00e7\u00e3o - Mensal - 02-2022", | ||
89 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | 89 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | ||
90 | "position": 1, | 90 | "position": 1, | ||
91 | "resource_type": null, | 91 | "resource_type": null, | ||
92 | "size": null, | 92 | "size": null, | ||
93 | "state": "active", | 93 | "state": "active", | ||
94 | "url": | 94 | "url": | ||
95 | arrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-copia.csv", | 95 | arrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-copia.csv", | ||
96 | "url_type": "upload" | 96 | "url_type": "upload" | ||
97 | }, | 97 | }, | ||
98 | { | 98 | { | ||
99 | "cache_last_updated": null, | 99 | "cache_last_updated": null, | ||
100 | "cache_url": null, | 100 | "cache_url": null, | ||
101 | "created": "2022-04-13T14:26:48.919883", | 101 | "created": "2022-04-13T14:26:48.919883", | ||
102 | "datastore_active": false, | 102 | "datastore_active": false, | ||
103 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | 103 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | ||
104 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | 104 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | ||
105 | FUNSET, ITL).", | 105 | FUNSET, ITL).", | ||
106 | "format": "CSV", | 106 | "format": "CSV", | ||
107 | "hash": "", | 107 | "hash": "", | ||
108 | "id": "622842a8-debd-4335-baaa-b86d5055fea9", | 108 | "id": "622842a8-debd-4335-baaa-b86d5055fea9", | ||
109 | "last_modified": "2022-04-13T17:26:48.889687", | 109 | "last_modified": "2022-04-13T17:26:48.889687", | ||
110 | "metadata_modified": "2024-10-02T16:37:53.888871", | 110 | "metadata_modified": "2024-10-02T16:37:53.888871", | ||
111 | "mimetype": null, | 111 | "mimetype": null, | ||
112 | "mimetype_inner": null, | 112 | "mimetype_inner": null, | ||
113 | "name": "Arrecada\u00e7\u00e3o - Mensal - 03-2022", | 113 | "name": "Arrecada\u00e7\u00e3o - Mensal - 03-2022", | ||
114 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | 114 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | ||
115 | "position": 2, | 115 | "position": 2, | ||
116 | "resource_type": null, | 116 | "resource_type": null, | ||
117 | "size": null, | 117 | "size": null, | ||
118 | "state": "active", | 118 | "state": "active", | ||
119 | "url": | 119 | "url": | ||
120 | arrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-copia.csv", | 120 | arrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-copia.csv", | ||
121 | "url_type": "upload" | 121 | "url_type": "upload" | ||
122 | }, | 122 | }, | ||
123 | { | 123 | { | ||
124 | "cache_last_updated": null, | 124 | "cache_last_updated": null, | ||
125 | "cache_url": null, | 125 | "cache_url": null, | ||
126 | "created": "2022-05-13T17:31:54.498640", | 126 | "created": "2022-05-13T17:31:54.498640", | ||
127 | "datastore_active": false, | 127 | "datastore_active": false, | ||
128 | "description": "Descri\u00e7\u00e3o: Arrecada\u00e7\u00f5es do | 128 | "description": "Descri\u00e7\u00e3o: Arrecada\u00e7\u00f5es do | ||
129 | RENAINF Controle Mensal dos recursos que ingressam nas contas do | 129 | RENAINF Controle Mensal dos recursos que ingressam nas contas do | ||
130 | Denatran (CAT, DPVAT, FUNSET, ITL).", | 130 | Denatran (CAT, DPVAT, FUNSET, ITL).", | ||
131 | "format": "CSV", | 131 | "format": "CSV", | ||
132 | "hash": "", | 132 | "hash": "", | ||
133 | "id": "437f8677-9fca-482d-80e2-31a3cad7e002", | 133 | "id": "437f8677-9fca-482d-80e2-31a3cad7e002", | ||
134 | "last_modified": "2022-05-13T20:31:54.463316", | 134 | "last_modified": "2022-05-13T20:31:54.463316", | ||
135 | "metadata_modified": "2024-10-02T16:37:53.889052", | 135 | "metadata_modified": "2024-10-02T16:37:53.889052", | ||
136 | "mimetype": null, | 136 | "mimetype": null, | ||
137 | "mimetype_inner": null, | 137 | "mimetype_inner": null, | ||
138 | "name": "Arrecada\u00e7\u00e3o - Mensal - 04-2022", | 138 | "name": "Arrecada\u00e7\u00e3o - Mensal - 04-2022", | ||
139 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | 139 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | ||
140 | "position": 3, | 140 | "position": 3, | ||
141 | "resource_type": null, | 141 | "resource_type": null, | ||
142 | "size": null, | 142 | "size": null, | ||
143 | "state": "active", | 143 | "state": "active", | ||
144 | "url": | 144 | "url": | ||
145 | nload/arrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022.csv", | 145 | nload/arrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022.csv", | ||
146 | "url_type": "upload" | 146 | "url_type": "upload" | ||
147 | }, | 147 | }, | ||
148 | { | 148 | { | ||
149 | "cache_last_updated": null, | 149 | "cache_last_updated": null, | ||
150 | "cache_url": null, | 150 | "cache_url": null, | ||
151 | "created": "2022-06-15T14:34:06.939432", | 151 | "created": "2022-06-15T14:34:06.939432", | ||
152 | "datastore_active": false, | 152 | "datastore_active": false, | ||
153 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | 153 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | ||
154 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | 154 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | ||
155 | FUNSET, ITL).\r\n", | 155 | FUNSET, ITL).\r\n", | ||
156 | "format": "CSV", | 156 | "format": "CSV", | ||
157 | "hash": "", | 157 | "hash": "", | ||
158 | "id": "8ea51d8f-decf-4174-b79d-54eb0c988cde", | 158 | "id": "8ea51d8f-decf-4174-b79d-54eb0c988cde", | ||
159 | "last_modified": "2022-06-15T17:34:06.905003", | 159 | "last_modified": "2022-06-15T17:34:06.905003", | ||
160 | "metadata_modified": "2024-10-02T16:37:53.889222", | 160 | "metadata_modified": "2024-10-02T16:37:53.889222", | ||
161 | "mimetype": null, | 161 | "mimetype": null, | ||
162 | "mimetype_inner": null, | 162 | "mimetype_inner": null, | ||
163 | "name": "Arrecada\u00e7\u00e3o - Mensal - 05-2022", | 163 | "name": "Arrecada\u00e7\u00e3o - Mensal - 05-2022", | ||
164 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | 164 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | ||
165 | "position": 4, | 165 | "position": 4, | ||
166 | "resource_type": null, | 166 | "resource_type": null, | ||
167 | "size": null, | 167 | "size": null, | ||
168 | "state": "active", | 168 | "state": "active", | ||
169 | "url": | 169 | "url": | ||
170 | nload/arrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022.csv", | 170 | nload/arrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022.csv", | ||
171 | "url_type": "upload" | 171 | "url_type": "upload" | ||
172 | }, | 172 | }, | ||
173 | { | 173 | { | ||
174 | "cache_last_updated": null, | 174 | "cache_last_updated": null, | ||
175 | "cache_url": null, | 175 | "cache_url": null, | ||
176 | "created": "2022-07-15T13:53:46.194538", | 176 | "created": "2022-07-15T13:53:46.194538", | ||
177 | "datastore_active": false, | 177 | "datastore_active": false, | ||
178 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | 178 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | ||
179 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | 179 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | ||
180 | FUNSET, ITL).", | 180 | FUNSET, ITL).", | ||
181 | "format": "CSV", | 181 | "format": "CSV", | ||
182 | "hash": "", | 182 | "hash": "", | ||
183 | "id": "bf98d5a9-1489-4034-98b4-78587a701b00", | 183 | "id": "bf98d5a9-1489-4034-98b4-78587a701b00", | ||
184 | "last_modified": "2022-07-15T16:53:46.162598", | 184 | "last_modified": "2022-07-15T16:53:46.162598", | ||
185 | "metadata_modified": "2024-10-02T16:37:53.889390", | 185 | "metadata_modified": "2024-10-02T16:37:53.889390", | ||
186 | "mimetype": null, | 186 | "mimetype": null, | ||
187 | "mimetype_inner": null, | 187 | "mimetype_inner": null, | ||
188 | "name": "Arrecada\u00e7\u00e3o - Mensal - 06-2022", | 188 | "name": "Arrecada\u00e7\u00e3o - Mensal - 06-2022", | ||
189 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | 189 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | ||
190 | "position": 5, | 190 | "position": 5, | ||
191 | "resource_type": null, | 191 | "resource_type": null, | ||
192 | "size": null, | 192 | "size": null, | ||
193 | "state": "active", | 193 | "state": "active", | ||
194 | "url": | 194 | "url": | ||
195 | nload/arrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022.csv", | 195 | nload/arrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022.csv", | ||
196 | "url_type": "upload" | 196 | "url_type": "upload" | ||
197 | }, | 197 | }, | ||
198 | { | 198 | { | ||
199 | "cache_last_updated": null, | 199 | "cache_last_updated": null, | ||
200 | "cache_url": null, | 200 | "cache_url": null, | ||
201 | "created": "2022-08-12T19:17:31.211804", | 201 | "created": "2022-08-12T19:17:31.211804", | ||
202 | "datastore_active": false, | 202 | "datastore_active": false, | ||
203 | "description": "Descri\u00e7\u00e3o: Arrecada\u00e7\u00f5es do | 203 | "description": "Descri\u00e7\u00e3o: Arrecada\u00e7\u00f5es do | ||
204 | RENAINF Controle Mensal dos recursos que ingressam nas contas do | 204 | RENAINF Controle Mensal dos recursos que ingressam nas contas do | ||
205 | Denatran (CAT, DPVAT, FUNSET, ITL).\r\n", | 205 | Denatran (CAT, DPVAT, FUNSET, ITL).\r\n", | ||
206 | "format": "CSV", | 206 | "format": "CSV", | ||
207 | "hash": "", | 207 | "hash": "", | ||
208 | "id": "cfc10124-6083-4aa3-81e0-03a91c9ce96b", | 208 | "id": "cfc10124-6083-4aa3-81e0-03a91c9ce96b", | ||
209 | "last_modified": "2022-08-12T22:17:31.179136", | 209 | "last_modified": "2022-08-12T22:17:31.179136", | ||
210 | "metadata_modified": "2024-10-02T16:37:53.889556", | 210 | "metadata_modified": "2024-10-02T16:37:53.889556", | ||
211 | "mimetype": null, | 211 | "mimetype": null, | ||
212 | "mimetype_inner": null, | 212 | "mimetype_inner": null, | ||
213 | "name": "Arrecada\u00e7\u00e3o - Mensal - 07-2022", | 213 | "name": "Arrecada\u00e7\u00e3o - Mensal - 07-2022", | ||
214 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | 214 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | ||
215 | "position": 6, | 215 | "position": 6, | ||
216 | "resource_type": null, | 216 | "resource_type": null, | ||
217 | "size": null, | 217 | "size": null, | ||
218 | "state": "active", | 218 | "state": "active", | ||
219 | "url": | 219 | "url": | ||
220 | arrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-julho.csv", | 220 | arrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-julho.csv", | ||
221 | "url_type": "upload" | 221 | "url_type": "upload" | ||
222 | }, | 222 | }, | ||
223 | { | 223 | { | ||
224 | "cache_last_updated": null, | 224 | "cache_last_updated": null, | ||
225 | "cache_url": null, | 225 | "cache_url": null, | ||
226 | "created": "2022-09-15T18:53:38.827517", | 226 | "created": "2022-09-15T18:53:38.827517", | ||
227 | "datastore_active": false, | 227 | "datastore_active": false, | ||
228 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | 228 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | ||
229 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | 229 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | ||
230 | FUNSET, ITL).\r\n", | 230 | FUNSET, ITL).\r\n", | ||
231 | "format": "CSV", | 231 | "format": "CSV", | ||
232 | "hash": "", | 232 | "hash": "", | ||
233 | "id": "01ade97d-d1f2-441b-9949-3bd220e9eb24", | 233 | "id": "01ade97d-d1f2-441b-9949-3bd220e9eb24", | ||
234 | "last_modified": "2022-09-15T21:53:38.786958", | 234 | "last_modified": "2022-09-15T21:53:38.786958", | ||
235 | "metadata_modified": "2024-10-02T16:37:53.889721", | 235 | "metadata_modified": "2024-10-02T16:37:53.889721", | ||
236 | "mimetype": null, | 236 | "mimetype": null, | ||
237 | "mimetype_inner": null, | 237 | "mimetype_inner": null, | ||
238 | "name": "Arrecada\u00e7\u00e3o - Mensal - 08-2022", | 238 | "name": "Arrecada\u00e7\u00e3o - Mensal - 08-2022", | ||
239 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | 239 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | ||
240 | "position": 7, | 240 | "position": 7, | ||
241 | "resource_type": null, | 241 | "resource_type": null, | ||
242 | "size": null, | 242 | "size": null, | ||
243 | "state": "active", | 243 | "state": "active", | ||
244 | "url": | 244 | "url": | ||
245 | rrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-agosto.csv", | 245 | rrecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-agosto.csv", | ||
246 | "url_type": "upload" | 246 | "url_type": "upload" | ||
247 | }, | 247 | }, | ||
248 | { | 248 | { | ||
249 | "cache_last_updated": null, | 249 | "cache_last_updated": null, | ||
250 | "cache_url": null, | 250 | "cache_url": null, | ||
251 | "created": "2022-10-18T14:01:14.728835", | 251 | "created": "2022-10-18T14:01:14.728835", | ||
252 | "datastore_active": false, | 252 | "datastore_active": false, | ||
253 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | 253 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | ||
254 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | 254 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | ||
255 | FUNSET, ITL).\r\n", | 255 | FUNSET, ITL).\r\n", | ||
256 | "format": "CSV", | 256 | "format": "CSV", | ||
257 | "hash": "", | 257 | "hash": "", | ||
258 | "id": "73803cf9-878f-4138-9fce-531c67aee4f5", | 258 | "id": "73803cf9-878f-4138-9fce-531c67aee4f5", | ||
259 | "last_modified": "2022-10-18T17:01:14.675655", | 259 | "last_modified": "2022-10-18T17:01:14.675655", | ||
260 | "metadata_modified": "2024-10-02T16:37:53.889886", | 260 | "metadata_modified": "2024-10-02T16:37:53.889886", | ||
261 | "mimetype": null, | 261 | "mimetype": null, | ||
262 | "mimetype_inner": null, | 262 | "mimetype_inner": null, | ||
263 | "name": "Arrecada\u00e7\u00e3o - Mensal - 09-2022", | 263 | "name": "Arrecada\u00e7\u00e3o - Mensal - 09-2022", | ||
264 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | 264 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | ||
265 | "position": 8, | 265 | "position": 8, | ||
266 | "resource_type": null, | 266 | "resource_type": null, | ||
267 | "size": null, | 267 | "size": null, | ||
268 | "state": "active", | 268 | "state": "active", | ||
269 | "url": | 269 | "url": | ||
270 | ecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-setembro.csv", | 270 | ecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-setembro.csv", | ||
271 | "url_type": "upload" | 271 | "url_type": "upload" | ||
272 | }, | 272 | }, | ||
273 | { | 273 | { | ||
274 | "cache_last_updated": null, | 274 | "cache_last_updated": null, | ||
275 | "cache_url": null, | 275 | "cache_url": null, | ||
276 | "created": "2022-11-23T14:47:14.351574", | 276 | "created": "2022-11-23T14:47:14.351574", | ||
277 | "datastore_active": false, | 277 | "datastore_active": false, | ||
278 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | 278 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | ||
279 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | 279 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | ||
280 | FUNSET, ITL).\r\n", | 280 | FUNSET, ITL).\r\n", | ||
281 | "format": "CSV", | 281 | "format": "CSV", | ||
282 | "hash": "", | 282 | "hash": "", | ||
283 | "id": "d9f31d9b-9dac-466a-9a36-47bcf3178291", | 283 | "id": "d9f31d9b-9dac-466a-9a36-47bcf3178291", | ||
284 | "last_modified": "2022-11-23T16:47:14.269251", | 284 | "last_modified": "2022-11-23T16:47:14.269251", | ||
285 | "metadata_modified": "2024-10-02T16:37:53.890049", | 285 | "metadata_modified": "2024-10-02T16:37:53.890049", | ||
286 | "mimetype": null, | 286 | "mimetype": null, | ||
287 | "mimetype_inner": null, | 287 | "mimetype_inner": null, | ||
288 | "name": "Arrecada\u00e7\u00e3o - Mensal - 10-2022", | 288 | "name": "Arrecada\u00e7\u00e3o - Mensal - 10-2022", | ||
289 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | 289 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | ||
290 | "position": 9, | 290 | "position": 9, | ||
291 | "resource_type": null, | 291 | "resource_type": null, | ||
292 | "size": null, | 292 | "size": null, | ||
293 | "state": "active", | 293 | "state": "active", | ||
294 | "url": | 294 | "url": | ||
295 | recadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-outubro.csv", | 295 | recadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-outubro.csv", | ||
296 | "url_type": "upload" | 296 | "url_type": "upload" | ||
297 | }, | 297 | }, | ||
298 | { | 298 | { | ||
299 | "cache_last_updated": null, | 299 | "cache_last_updated": null, | ||
300 | "cache_url": null, | 300 | "cache_url": null, | ||
301 | "created": "2022-12-16T15:40:02.130574", | 301 | "created": "2022-12-16T15:40:02.130574", | ||
302 | "datastore_active": false, | 302 | "datastore_active": false, | ||
303 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | 303 | "description": "Arrecada\u00e7\u00f5es do RENAINF Controle | ||
304 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | 304 | Mensal dos recursos que ingressam nas contas do Denatran (CAT, DPVAT, | ||
305 | FUNSET, ITL).\r\n", | 305 | FUNSET, ITL).\r\n", | ||
306 | "format": "CSV", | 306 | "format": "CSV", | ||
307 | "hash": "", | 307 | "hash": "", | ||
308 | "id": "19602175-ddfe-4580-ba3d-f89f426609c9", | 308 | "id": "19602175-ddfe-4580-ba3d-f89f426609c9", | ||
309 | "last_modified": "2022-12-16T17:40:02.019959", | 309 | "last_modified": "2022-12-16T17:40:02.019959", | ||
310 | "metadata_modified": "2024-10-02T16:37:53.890212", | 310 | "metadata_modified": "2024-10-02T16:37:53.890212", | ||
311 | "mimetype": null, | 311 | "mimetype": null, | ||
312 | "mimetype_inner": null, | 312 | "mimetype_inner": null, | ||
313 | "name": "Arrecada\u00e7\u00e3o - Mensal - 11-2022", | 313 | "name": "Arrecada\u00e7\u00e3o - Mensal - 11-2022", | ||
314 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | 314 | "package_id": "b3a0ec14-5f4b-4062-bb39-88350d9d6dd7", | ||
315 | "position": 10, | 315 | "position": 10, | ||
316 | "resource_type": null, | 316 | "resource_type": null, | ||
317 | "size": null, | 317 | "size": null, | ||
318 | "state": "active", | 318 | "state": "active", | ||
319 | "url": | 319 | "url": | ||
320 | ecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-novembro.csv", | 320 | ecadacao-itl-cat-ead-renainf-iav-5-aplicacao-dpvat-2022-novembro.csv", | ||
321 | "url_type": "upload" | 321 | "url_type": "upload" | ||
322 | }, | 322 | }, | ||
323 | { | 323 | { | ||
324 | "cache_last_updated": null, | 324 | "cache_last_updated": null, | ||
325 | "cache_url": null, | 325 | "cache_url": null, | ||
