Alterações
On 8 de junho de 2026 11:22:57 BRT,
-
Updated description of Restrições a veículos from
Quantidade de restrição de veículos automotores (Alienação Fiduciária, Arrendamento, Baixa Alienação por ordem judicial, Penhor , Reserva de Domínio, Restrição Administrativa, Restrição Beneficiário Tributário, Restrição Judicial, Restrição por Roubo e Furto) extraídos do sistema RENAVAM. * Atualização Mensal * Formato CSV * Formato XLSX
toRestrições a veículos reúne dados estatísticos sobre restrições aplicadas a veículos automotores, contendo UF, município, tipo de restrição e quantidade de veículos.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Pedro Cesar Vieira Barbosa", | 2 | "author": "Pedro Cesar Vieira Barbosa", | ||
| 3 | "author_email": "pedro.barbosa@transportes.gov.br", | 3 | "author_email": "pedro.barbosa@transportes.gov.br", | ||
| 4 | "creator_user_id": "c901b983-e863-49d0-9fa9-745684a23404", | 4 | "creator_user_id": "c901b983-e863-49d0-9fa9-745684a23404", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "ID", | 7 | "key": "ID", | ||
| 8 | "value": "682223" | 8 | "value": "682223" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Periodicidade", | 11 | "key": "Periodicidade", | ||
| 12 | "value": "Anual" | 12 | "value": "Anual" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [ | 15 | "groups": [ | ||
| 16 | { | 16 | { | ||
| 17 | "description": "Tr\u00e2nsito", | 17 | "description": "Tr\u00e2nsito", | ||
| 18 | "display_name": "Tr\u00e2nsito", | 18 | "display_name": "Tr\u00e2nsito", | ||
| 19 | "id": "a9b4bb49-d33f-41f3-9a32-54724b749764", | 19 | "id": "a9b4bb49-d33f-41f3-9a32-54724b749764", | ||
| 20 | "image_display_url": "", | 20 | "image_display_url": "", | ||
| 21 | "name": "transito", | 21 | "name": "transito", | ||
| 22 | "title": "Tr\u00e2nsito" | 22 | "title": "Tr\u00e2nsito" | ||
| 23 | } | 23 | } | ||
| 24 | ], | 24 | ], | ||
| 25 | "id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 25 | "id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
| 26 | "isopen": true, | 26 | "isopen": true, | ||
| 27 | "license_id": "other-pd", | 27 | "license_id": "other-pd", | ||
| 28 | "license_title": "Outra (Dom\u00ednio P\u00fablico)", | 28 | "license_title": "Outra (Dom\u00ednio P\u00fablico)", | ||
| 29 | "maintainer": "Coordena\u00e7\u00e3o Geral de Sistemas, | 29 | "maintainer": "Coordena\u00e7\u00e3o Geral de Sistemas, | ||
| 30 | Informa\u00e7\u00e3o e Estat\u00edstica", | 30 | Informa\u00e7\u00e3o e Estat\u00edstica", | ||
| 31 | "maintainer_email": "cgsie@infraestrutura.gov.br", | 31 | "maintainer_email": "cgsie@infraestrutura.gov.br", | ||
| 32 | "metadata_created": "2020-04-23T16:21:04.103749", | 32 | "metadata_created": "2020-04-23T16:21:04.103749", | ||
| n | 33 | "metadata_modified": "2025-10-14T14:06:57.530977", | n | 33 | "metadata_modified": "2026-06-08T14:22:57.577351", |
| 34 | "name": "restricao-de-veiculos", | 34 | "name": "restricao-de-veiculos", | ||
| t | 35 | "notes": "Quantidade de restri\u00e7\u00e3o de ve\u00edculos | t | 35 | "notes": "Restri\u00e7\u00f5es a ve\u00edculos re\u00fane dados |
| 36 | automotores (Aliena\u00e7\u00e3o Fiduci\u00e1ria, Arrendamento, Baixa | 36 | estat\u00edsticos sobre restri\u00e7\u00f5es aplicadas a ve\u00edculos | ||
| 37 | Aliena\u00e7\u00e3o por ordem judicial, Penhor , Reserva de | 37 | automotores, contendo UF, munic\u00edpio, tipo de restri\u00e7\u00e3o | ||
| 38 | Dom\u00ednio, Restri\u00e7\u00e3o Administrativa, Restri\u00e7\u00e3o | 38 | e quantidade de ve\u00edculos.\r\n", | ||
| 39 | Benefici\u00e1rio Tribut\u00e1rio, Restri\u00e7\u00e3o Judicial, | ||||
| 40 | Restri\u00e7\u00e3o por Roubo e Furto) extra\u00eddos do sistema | ||||
| 41 | RENAVAM.\r\n\r\n* Atualiza\u00e7\u00e3o Mensal\r\n* Formato CSV\r\n* | ||||
| 42 | Formato XLSX", | ||||
| 43 | "num_resources": 63, | 39 | "num_resources": 63, | ||
| 44 | "num_tags": 5, | 40 | "num_tags": 5, | ||
| 45 | "organization": { | 41 | "organization": { | ||
| 46 | "approval_status": "approved", | 42 | "approval_status": "approved", | ||
| 47 | "created": "2023-03-17T18:11:30.928844", | 43 | "created": "2023-03-17T18:11:30.928844", | ||
| 48 | "description": "", | 44 | "description": "", | ||
| 49 | "id": "66b69495-d65a-4725-aab3-0bf367dd7d3f", | 45 | "id": "66b69495-d65a-4725-aab3-0bf367dd7d3f", | ||
| 50 | "image_url": | 46 | "image_url": | ||
| 51 | "2024-06-26-172201.6443932024-06-20-173604.702969MT.jpg", | 47 | "2024-06-26-172201.6443932024-06-20-173604.702969MT.jpg", | ||
| 52 | "is_organization": true, | 48 | "is_organization": true, | ||
| 53 | "name": "transportes", | 49 | "name": "transportes", | ||
| 54 | "state": "active", | 50 | "state": "active", | ||
| 55 | "title": "Minist\u00e9rio dos Transportes", | 51 | "title": "Minist\u00e9rio dos Transportes", | ||
| 56 | "type": "organization" | 52 | "type": "organization" | ||
| 57 | }, | 53 | }, | ||
| 58 | "owner_org": "66b69495-d65a-4725-aab3-0bf367dd7d3f", | 54 | "owner_org": "66b69495-d65a-4725-aab3-0bf367dd7d3f", | ||
| 59 | "private": false, | 55 | "private": false, | ||
| 60 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| 62 | "resources": [ | 58 | "resources": [ | ||
| 63 | { | 59 | { | ||
| 64 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 61 | "cache_url": null, | ||
| 66 | "created": "2020-04-23T13:22:47.368336", | 62 | "created": "2020-04-23T13:22:47.368336", | ||
| 67 | "datastore_active": false, | 63 | "datastore_active": false, | ||
| 68 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 64 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
| 69 | ve\u00edculos no m\u00eas de mar\u00e7o de 2020 (Aliena\u00e7\u00e3o | 65 | ve\u00edculos no m\u00eas de mar\u00e7o de 2020 (Aliena\u00e7\u00e3o | ||
| 70 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 66 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
| 71 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 67 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
| 72 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | 68 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | ||
| 73 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | 69 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | ||
| 74 | "format": "CSV", | 70 | "format": "CSV", | ||
| 75 | "hash": "", | 71 | "hash": "", | ||
| 76 | "id": "f1d9e261-6e04-4fc2-a9bf-90c08864f9af", | 72 | "id": "f1d9e261-6e04-4fc2-a9bf-90c08864f9af", | ||
| 77 | "last_modified": "2020-11-11T14:50:33.283788", | 73 | "last_modified": "2020-11-11T14:50:33.283788", | ||
| 78 | "metadata_modified": "2025-05-26T13:47:58.400869", | 74 | "metadata_modified": "2025-05-26T13:47:58.400869", | ||
| 79 | "mimetype": null, | 75 | "mimetype": null, | ||
| 80 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 81 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | 77 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | ||
| 82 | 03-2020", | 78 | 03-2020", | ||
| 83 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 79 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
| 84 | "position": 0, | 80 | "position": 0, | ||
| 85 | "resource_type": null, | 81 | "resource_type": null, | ||
| 86 | "size": null, | 82 | "size": null, | ||
| 87 | "state": "active", | 83 | "state": "active", | ||
| 88 | "url": | 84 | "url": | ||
| 89 | 864f9af/download/frota_de_veiculos_uf_municipio_restrico_03_2020.csv", | 85 | 864f9af/download/frota_de_veiculos_uf_municipio_restrico_03_2020.csv", | ||
| 90 | "url_type": "upload" | 86 | "url_type": "upload" | ||
| 91 | }, | 87 | }, | ||
| 92 | { | 88 | { | ||
| 93 | "cache_last_updated": null, | 89 | "cache_last_updated": null, | ||
| 94 | "cache_url": null, | 90 | "cache_url": null, | ||
| 95 | "created": "2020-05-27T15:33:28.742402", | 91 | "created": "2020-05-27T15:33:28.742402", | ||
| 96 | "datastore_active": false, | 92 | "datastore_active": false, | ||
| 97 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 93 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
| 98 | ve\u00edculos no m\u00eas de abril de 2020 (Aliena\u00e7\u00e3o | 94 | ve\u00edculos no m\u00eas de abril de 2020 (Aliena\u00e7\u00e3o | ||
| 99 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 95 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
| 100 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 96 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
| 101 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | 97 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | ||
| 102 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | 98 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | ||
| 103 | "format": "CSV", | 99 | "format": "CSV", | ||
| 104 | "hash": "", | 100 | "hash": "", | ||
| 105 | "id": "0ba8d9ad-c5c4-4a4a-b0c5-e8d6945ad7f0", | 101 | "id": "0ba8d9ad-c5c4-4a4a-b0c5-e8d6945ad7f0", | ||
| 106 | "last_modified": "2020-11-11T14:51:13.267467", | 102 | "last_modified": "2020-11-11T14:51:13.267467", | ||
| 107 | "metadata_modified": "2025-05-26T13:47:58.401062", | 103 | "metadata_modified": "2025-05-26T13:47:58.401062", | ||
| 108 | "mimetype": null, | 104 | "mimetype": null, | ||
| 109 | "mimetype_inner": null, | 105 | "mimetype_inner": null, | ||
| 110 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | 106 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | ||
| 111 | 04-2020", | 107 | 04-2020", | ||
| 112 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 108 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
| 113 | "position": 1, | 109 | "position": 1, | ||
| 114 | "resource_type": null, | 110 | "resource_type": null, | ||
| 115 | "size": null, | 111 | "size": null, | ||
| 116 | "state": "active", | 112 | "state": "active", | ||
| 117 | "url": | 113 | "url": | ||
| 118 | 45ad7f0/download/frota_de_veiculos_uf_municipio_restrico_04_2020.csv", | 114 | 45ad7f0/download/frota_de_veiculos_uf_municipio_restrico_04_2020.csv", | ||
| 119 | "url_type": "upload" | 115 | "url_type": "upload" | ||
| 120 | }, | 116 | }, | ||
| 121 | { | 117 | { | ||
| 122 | "cache_last_updated": null, | 118 | "cache_last_updated": null, | ||
| 123 | "cache_url": null, | 119 | "cache_url": null, | ||
| 124 | "created": "2020-06-30T20:05:57.897770", | 120 | "created": "2020-06-30T20:05:57.897770", | ||
| 125 | "datastore_active": false, | 121 | "datastore_active": false, | ||
| 126 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 122 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
| 127 | ve\u00edculos no m\u00eas de maio de 2020 (Aliena\u00e7\u00e3o | 123 | ve\u00edculos no m\u00eas de maio de 2020 (Aliena\u00e7\u00e3o | ||
| 128 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 124 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
| 129 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 125 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
| 130 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | 126 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | ||
| 131 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | 127 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | ||
| 132 | "format": "CSV", | 128 | "format": "CSV", | ||
| 133 | "hash": "", | 129 | "hash": "", | ||
| 134 | "id": "81f601ae-9e62-43d5-b9cc-d9d51551465f", | 130 | "id": "81f601ae-9e62-43d5-b9cc-d9d51551465f", | ||
| 135 | "last_modified": "2020-11-11T14:52:00.460555", | 131 | "last_modified": "2020-11-11T14:52:00.460555", | ||
| 136 | "metadata_modified": "2025-05-26T13:47:58.401177", | 132 | "metadata_modified": "2025-05-26T13:47:58.401177", | ||
| 137 | "mimetype": null, | 133 | "mimetype": null, | ||
| 138 | "mimetype_inner": null, | 134 | "mimetype_inner": null, | ||
| 139 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | 135 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | ||
| 140 | 05-2020", | 136 | 05-2020", | ||
| 141 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 137 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
| 142 | "position": 2, | 138 | "position": 2, | ||
| 143 | "resource_type": null, | 139 | "resource_type": null, | ||
| 144 | "size": null, | 140 | "size": null, | ||
| 145 | "state": "active", | 141 | "state": "active", | ||
| 146 | "url": | 142 | "url": | ||
| 147 | 551465f/download/frota_de_veiculos_uf_municipio_restrico_05_2020.csv", | 143 | 551465f/download/frota_de_veiculos_uf_municipio_restrico_05_2020.csv", | ||
| 148 | "url_type": "upload" | 144 | "url_type": "upload" | ||
| 149 | }, | 145 | }, | ||
| 150 | { | 146 | { | ||
| 151 | "cache_last_updated": null, | 147 | "cache_last_updated": null, | ||
| 152 | "cache_url": null, | 148 | "cache_url": null, | ||
| 153 | "created": "2020-07-22T12:30:40.735485", | 149 | "created": "2020-07-22T12:30:40.735485", | ||
| 154 | "datastore_active": false, | 150 | "datastore_active": false, | ||
| 155 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 151 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
| 156 | ve\u00edculos no m\u00eas de junho de 2020 (Aliena\u00e7\u00e3o | 152 | ve\u00edculos no m\u00eas de junho de 2020 (Aliena\u00e7\u00e3o | ||
| 157 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 153 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
| 158 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 154 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
| 159 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | 155 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | ||
| 160 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | 156 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | ||
| 161 | "format": "CSV", | 157 | "format": "CSV", | ||
| 162 | "hash": "", | 158 | "hash": "", | ||
| 163 | "id": "11abcbc6-48af-44c0-9add-4b79901c903e", | 159 | "id": "11abcbc6-48af-44c0-9add-4b79901c903e", | ||
| 164 | "last_modified": "2020-11-11T14:52:41.585802", | 160 | "last_modified": "2020-11-11T14:52:41.585802", | ||
| 165 | "metadata_modified": "2025-05-26T13:47:58.401304", | 161 | "metadata_modified": "2025-05-26T13:47:58.401304", | ||
| 166 | "mimetype": null, | 162 | "mimetype": null, | ||
| 167 | "mimetype_inner": null, | 163 | "mimetype_inner": null, | ||
| 168 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | 164 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | ||
| 169 | 06-2020", | 165 | 06-2020", | ||
| 170 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 166 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
| 171 | "position": 3, | 167 | "position": 3, | ||
| 172 | "resource_type": null, | 168 | "resource_type": null, | ||
| 173 | "size": null, | 169 | "size": null, | ||
| 174 | "state": "active", | 170 | "state": "active", | ||
| 175 | "url": | 171 | "url": | ||
| 176 | 01c903e/download/frota_de_veiculos_uf_municipio_restrico_06_2020.csv", | 172 | 01c903e/download/frota_de_veiculos_uf_municipio_restrico_06_2020.csv", | ||
| 177 | "url_type": "upload" | 173 | "url_type": "upload" | ||
| 178 | }, | 174 | }, | ||
| 179 | { | 175 | { | ||
| 180 | "cache_last_updated": null, | 176 | "cache_last_updated": null, | ||
| 181 | "cache_url": null, | 177 | "cache_url": null, | ||
| 182 | "created": "2020-09-10T19:14:08.889905", | 178 | "created": "2020-09-10T19:14:08.889905", | ||
| 183 | "datastore_active": false, | 179 | "datastore_active": false, | ||
| 184 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 180 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
| 185 | ve\u00edculos no m\u00eas de julho de 2020 (Aliena\u00e7\u00e3o | 181 | ve\u00edculos no m\u00eas de julho de 2020 (Aliena\u00e7\u00e3o | ||
| 186 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 182 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
| 187 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 183 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
| 188 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | 184 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | ||
| 189 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | 185 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | ||
| 190 | "format": "CSV", | 186 | "format": "CSV", | ||
| 191 | "hash": "", | 187 | "hash": "", | ||
| 192 | "id": "9e53c29f-f7b2-469b-bf98-33136360fc49", | 188 | "id": "9e53c29f-f7b2-469b-bf98-33136360fc49", | ||
| 193 | "last_modified": "2020-11-11T14:53:55.814097", | 189 | "last_modified": "2020-11-11T14:53:55.814097", | ||
| 194 | "metadata_modified": "2025-05-26T13:47:58.401409", | 190 | "metadata_modified": "2025-05-26T13:47:58.401409", | ||
| 195 | "mimetype": null, | 191 | "mimetype": null, | ||
| 196 | "mimetype_inner": null, | 192 | "mimetype_inner": null, | ||
| 197 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | 193 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | ||
| 198 | 07-2020", | 194 | 07-2020", | ||
| 199 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 195 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
| 200 | "position": 4, | 196 | "position": 4, | ||
| 201 | "resource_type": null, | 197 | "resource_type": null, | ||
| 202 | "size": null, | 198 | "size": null, | ||
| 203 | "state": "active", | 199 | "state": "active", | ||
| 204 | "url": | 200 | "url": | ||
| 205 | 360fc49/download/frota_de_veiculos_uf_municipio_restrico_07_2020.csv", | 201 | 360fc49/download/frota_de_veiculos_uf_municipio_restrico_07_2020.csv", | ||
| 206 | "url_type": "upload" | 202 | "url_type": "upload" | ||
| 207 | }, | 203 | }, | ||
| 208 | { | 204 | { | ||
| 209 | "cache_last_updated": null, | 205 | "cache_last_updated": null, | ||
| 210 | "cache_url": null, | 206 | "cache_url": null, | ||
| 211 | "created": "2020-09-10T19:16:11.030296", | 207 | "created": "2020-09-10T19:16:11.030296", | ||
| 212 | "datastore_active": false, | 208 | "datastore_active": false, | ||
| 213 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 209 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
| 214 | ve\u00edculos no m\u00eas de agosto de 2020 (Aliena\u00e7\u00e3o | 210 | ve\u00edculos no m\u00eas de agosto de 2020 (Aliena\u00e7\u00e3o | ||
| 215 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 211 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
| 216 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 212 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
| 217 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | 213 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | ||
| 218 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | 214 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | ||
| 219 | "format": "CSV", | 215 | "format": "CSV", | ||
| 220 | "hash": "", | 216 | "hash": "", | ||
| 221 | "id": "396e740a-ec85-49f2-93a8-683340551fca", | 217 | "id": "396e740a-ec85-49f2-93a8-683340551fca", | ||
| 222 | "last_modified": "2020-11-11T14:54:34.885452", | 218 | "last_modified": "2020-11-11T14:54:34.885452", | ||
| 223 | "metadata_modified": "2025-05-26T13:47:58.401514", | 219 | "metadata_modified": "2025-05-26T13:47:58.401514", | ||
| 224 | "mimetype": null, | 220 | "mimetype": null, | ||
| 225 | "mimetype_inner": null, | 221 | "mimetype_inner": null, | ||
| 226 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | 222 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | ||
| 227 | 08-2020", | 223 | 08-2020", | ||
| 228 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 224 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
| 229 | "position": 5, | 225 | "position": 5, | ||
| 230 | "resource_type": null, | 226 | "resource_type": null, | ||
| 231 | "size": null, | 227 | "size": null, | ||
| 232 | "state": "active", | 228 | "state": "active", | ||
| 233 | "url": | 229 | "url": | ||
| 234 | 0551fca/download/frota_de_veiculos_uf_municipio_restrico_08_2020.csv", | 230 | 0551fca/download/frota_de_veiculos_uf_municipio_restrico_08_2020.csv", | ||
| 235 | "url_type": "upload" | 231 | "url_type": "upload" | ||
| 236 | }, | 232 | }, | ||
| 237 | { | 233 | { | ||
| 238 | "cache_last_updated": null, | 234 | "cache_last_updated": null, | ||
| 239 | "cache_url": null, | 235 | "cache_url": null, | ||
| 240 | "created": "2020-11-11T12:56:12.878532", | 236 | "created": "2020-11-11T12:56:12.878532", | ||
| 241 | "datastore_active": false, | 237 | "datastore_active": false, | ||
| 242 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 238 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
| 243 | ve\u00edculos no m\u00eas de setembro de 2020 (Aliena\u00e7\u00e3o | 239 | ve\u00edculos no m\u00eas de setembro de 2020 (Aliena\u00e7\u00e3o | ||
| 244 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 240 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
| 245 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 241 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
| 246 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | 242 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | ||
| 247 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | 243 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | ||
| 248 | "format": "CSV", | 244 | "format": "CSV", | ||
| 249 | "hash": "", | 245 | "hash": "", | ||
| 250 | "id": "ae815090-8ee6-48d1-ae2b-5e52cb95da87", | 246 | "id": "ae815090-8ee6-48d1-ae2b-5e52cb95da87", | ||
| 251 | "last_modified": "2020-11-11T14:56:12.787305", | 247 | "last_modified": "2020-11-11T14:56:12.787305", | ||
| 252 | "metadata_modified": "2025-05-26T13:47:58.401616", | 248 | "metadata_modified": "2025-05-26T13:47:58.401616", | ||
| 253 | "mimetype": null, | 249 | "mimetype": null, | ||
| 254 | "mimetype_inner": null, | 250 | "mimetype_inner": null, | ||
| 255 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | 251 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | ||
| 256 | 09-2020", | 252 | 09-2020", | ||
| 257 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 253 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
| 258 | "position": 6, | 254 | "position": 6, | ||
| 259 | "resource_type": null, | 255 | "resource_type": null, | ||
| 260 | "size": null, | 256 | "size": null, | ||
| 261 | "state": "active", | 257 | "state": "active", | ||
| 262 | "url": | 258 | "url": | ||
| 263 | b95da87/download/frota_de_veiculos_uf_municipio_restrico_09_2020.csv", | 259 | b95da87/download/frota_de_veiculos_uf_municipio_restrico_09_2020.csv", | ||
| 264 | "url_type": "upload" | 260 | "url_type": "upload" | ||
| 265 | }, | 261 | }, | ||
| 266 | { | 262 | { | ||
| 267 | "cache_last_updated": null, | 263 | "cache_last_updated": null, | ||
| 268 | "cache_url": null, | 264 | "cache_url": null, | ||
| 269 | "created": "2020-11-11T12:57:20.177106", | 265 | "created": "2020-11-11T12:57:20.177106", | ||
| 270 | "datastore_active": false, | 266 | "datastore_active": false, | ||
| 271 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 267 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
| 272 | ve\u00edculos no m\u00eas de outubro de 2020 (Aliena\u00e7\u00e3o | 268 | ve\u00edculos no m\u00eas de outubro de 2020 (Aliena\u00e7\u00e3o | ||
| 273 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 269 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
| 274 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 270 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
