Alterações
On 16 de janeiro de 2025 11:00:10 BRT,
-
Changed title to Restrições a veículos (previously Restrição de veículos)
-
Changed the license of Restrições a veículos toOutra (Domínio Público) (previouslyOther (Public Domain))
-
Uploaded a new file to resource Restrições de veículos - Mensal - 11-2021 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 10-2021 in Restrições a veículos
-
Uploaded a new file to resource Dicionário de Dados - Restrições de Veículos - Versão 1 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 06-2021 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 08-2022 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 03-2022 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 09-2021 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 02-2022 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 12-2020 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 07-2021 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 03-2020 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 11-2022 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 12-2021 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 05-2021 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 09-2020 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 06-2022 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 05-2022 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 10-2022 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 05-2020 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 07-2022 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 10-2020 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 04-2021 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 11-2020 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 04-2022 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 01-2021 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 03-2021 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 12-2022 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 06-2020 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 09-2022 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 08-2020 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 04-2020 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 08-2021 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 01-2022 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 02-2021 in Restrições a veículos
-
Uploaded a new file to resource Restrições de veículos - Mensal - 07-2020 in Restrições a veículos
f | 1 | { | f | 1 | { |
2 | "author": "Pedro Cesar Vieira Barbosa", | 2 | "author": "Pedro Cesar Vieira Barbosa", | ||
3 | "author_email": "pedro.barbosa@transportes.gov.br", | 3 | "author_email": "pedro.barbosa@transportes.gov.br", | ||
4 | "creator_user_id": "c901b983-e863-49d0-9fa9-745684a23404", | 4 | "creator_user_id": "c901b983-e863-49d0-9fa9-745684a23404", | ||
5 | "extras": [ | 5 | "extras": [ | ||
6 | { | 6 | { | ||
7 | "key": "ID", | 7 | "key": "ID", | ||
8 | "value": "682223" | 8 | "value": "682223" | ||
9 | }, | 9 | }, | ||
10 | { | 10 | { | ||
11 | "key": "Periodicidade", | 11 | "key": "Periodicidade", | ||
12 | "value": "Anual" | 12 | "value": "Anual" | ||
13 | } | 13 | } | ||
14 | ], | 14 | ], | ||
15 | "groups": [ | 15 | "groups": [ | ||
16 | { | 16 | { | ||
17 | "description": "Tr\u00e2nsito", | 17 | "description": "Tr\u00e2nsito", | ||
18 | "display_name": "Tr\u00e2nsito", | 18 | "display_name": "Tr\u00e2nsito", | ||
19 | "id": "a9b4bb49-d33f-41f3-9a32-54724b749764", | 19 | "id": "a9b4bb49-d33f-41f3-9a32-54724b749764", | ||
20 | "image_display_url": "", | 20 | "image_display_url": "", | ||
21 | "name": "transito", | 21 | "name": "transito", | ||
22 | "title": "Tr\u00e2nsito" | 22 | "title": "Tr\u00e2nsito" | ||
23 | } | 23 | } | ||
24 | ], | 24 | ], | ||
25 | "id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 25 | "id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
26 | "isopen": true, | 26 | "isopen": true, | ||
27 | "license_id": "other-pd", | 27 | "license_id": "other-pd", | ||
n | 28 | "license_title": "Other (Public Domain)", | n | 28 | "license_title": "Outra (Dom\u00ednio P\u00fablico)", |
29 | "maintainer": "Coordena\u00e7\u00e3o Geral de Sistemas, | 29 | "maintainer": "Coordena\u00e7\u00e3o Geral de Sistemas, | ||
30 | Informa\u00e7\u00e3o e Estat\u00edstica", | 30 | Informa\u00e7\u00e3o e Estat\u00edstica", | ||
31 | "maintainer_email": "cgsie@infraestrutura.gov.br", | 31 | "maintainer_email": "cgsie@infraestrutura.gov.br", | ||
32 | "metadata_created": "2020-04-23T16:21:04.103749", | 32 | "metadata_created": "2020-04-23T16:21:04.103749", | ||
n | 33 | "metadata_modified": "2024-06-21T14:37:03.565656", | n | 33 | "metadata_modified": "2025-01-16T14:00:10.554602", |
34 | "name": "restricao-de-veiculos", | 34 | "name": "restricao-de-veiculos", | ||
35 | "notes": "__Quantidade de restri\u00e7\u00e3o de ve\u00edculos | 35 | "notes": "__Quantidade de restri\u00e7\u00e3o de ve\u00edculos | ||
36 | automotores (Aliena\u00e7\u00e3o Fiduci\u00e1ria, Arrendamento, Baixa | 36 | automotores (Aliena\u00e7\u00e3o Fiduci\u00e1ria, Arrendamento, Baixa | ||
37 | Aliena\u00e7\u00e3o por ordem judicial, Penhor , Reserva de | 37 | Aliena\u00e7\u00e3o por ordem judicial, Penhor , Reserva de | ||
38 | Dom\u00ednio, Restri\u00e7\u00e3o Administrativa, Restri\u00e7\u00e3o | 38 | Dom\u00ednio, Restri\u00e7\u00e3o Administrativa, Restri\u00e7\u00e3o | ||
39 | Benefici\u00e1rio Tribut\u00e1rio, Restri\u00e7\u00e3o Judicial, | 39 | Benefici\u00e1rio Tribut\u00e1rio, Restri\u00e7\u00e3o Judicial, | ||
40 | Restri\u00e7\u00e3o por Roubo e Furto) extra\u00eddos do sistema | 40 | Restri\u00e7\u00e3o por Roubo e Furto) extra\u00eddos do sistema | ||
41 | RENAVAM.__\r\n\r\n* Atualiza\u00e7\u00e3o Mensal\r\n* Formato CSV", | 41 | RENAVAM.__\r\n\r\n* Atualiza\u00e7\u00e3o Mensal\r\n* Formato CSV", | ||
42 | "num_resources": 35, | 42 | "num_resources": 35, | ||
43 | "num_tags": 5, | 43 | "num_tags": 5, | ||
44 | "organization": { | 44 | "organization": { | ||
45 | "approval_status": "approved", | 45 | "approval_status": "approved", | ||
46 | "created": "2023-03-17T18:11:30.928844", | 46 | "created": "2023-03-17T18:11:30.928844", | ||
47 | "description": "", | 47 | "description": "", | ||
48 | "id": "66b69495-d65a-4725-aab3-0bf367dd7d3f", | 48 | "id": "66b69495-d65a-4725-aab3-0bf367dd7d3f", | ||
n | 49 | "image_url": "2024-06-20-173604.702969MT.jpg", | n | 49 | "image_url": |
50 | "2024-06-26-172201.6443932024-06-20-173604.702969MT.jpg", | ||||
50 | "is_organization": true, | 51 | "is_organization": true, | ||
51 | "name": "transportes", | 52 | "name": "transportes", | ||
52 | "state": "active", | 53 | "state": "active", | ||
53 | "title": "Minist\u00e9rio dos Transportes", | 54 | "title": "Minist\u00e9rio dos Transportes", | ||
54 | "type": "organization" | 55 | "type": "organization" | ||
55 | }, | 56 | }, | ||
56 | "owner_org": "66b69495-d65a-4725-aab3-0bf367dd7d3f", | 57 | "owner_org": "66b69495-d65a-4725-aab3-0bf367dd7d3f", | ||
57 | "private": false, | 58 | "private": false, | ||
58 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
59 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
60 | "resources": [ | 61 | "resources": [ | ||
61 | { | 62 | { | ||
62 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
63 | "cache_url": null, | 64 | "cache_url": null, | ||
64 | "created": "2020-04-23T13:22:47.368336", | 65 | "created": "2020-04-23T13:22:47.368336", | ||
65 | "datastore_active": false, | 66 | "datastore_active": false, | ||
66 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 67 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
67 | ve\u00edculos no m\u00eas de mar\u00e7o de 2020 (Aliena\u00e7\u00e3o | 68 | ve\u00edculos no m\u00eas de mar\u00e7o de 2020 (Aliena\u00e7\u00e3o | ||
68 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 69 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
69 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 70 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
70 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | 71 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | ||
71 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | 72 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | ||
72 | "format": "CSV", | 73 | "format": "CSV", | ||
73 | "hash": "", | 74 | "hash": "", | ||
74 | "id": "f1d9e261-6e04-4fc2-a9bf-90c08864f9af", | 75 | "id": "f1d9e261-6e04-4fc2-a9bf-90c08864f9af", | ||
75 | "last_modified": "2020-11-11T14:50:33.283788", | 76 | "last_modified": "2020-11-11T14:50:33.283788", | ||
76 | "metadata_modified": "2020-04-23T13:22:47.368336", | 77 | "metadata_modified": "2020-04-23T13:22:47.368336", | ||
77 | "mimetype": null, | 78 | "mimetype": null, | ||
78 | "mimetype_inner": null, | 79 | "mimetype_inner": null, | ||
79 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | 80 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | ||
80 | 03-2020", | 81 | 03-2020", | ||
81 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 82 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
82 | "position": 0, | 83 | "position": 0, | ||
83 | "resource_type": null, | 84 | "resource_type": null, | ||
84 | "size": null, | 85 | "size": null, | ||
85 | "state": "active", | 86 | "state": "active", | ||
86 | "url": | 87 | "url": | ||
87 | 864f9af/download/frota_de_veiculos_uf_municipio_restrico_03_2020.csv", | 88 | 864f9af/download/frota_de_veiculos_uf_municipio_restrico_03_2020.csv", | ||
88 | "url_type": "upload" | 89 | "url_type": "upload" | ||
89 | }, | 90 | }, | ||
90 | { | 91 | { | ||
91 | "cache_last_updated": null, | 92 | "cache_last_updated": null, | ||
92 | "cache_url": null, | 93 | "cache_url": null, | ||
93 | "created": "2020-05-27T15:33:28.742402", | 94 | "created": "2020-05-27T15:33:28.742402", | ||
94 | "datastore_active": false, | 95 | "datastore_active": false, | ||
95 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 96 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
96 | ve\u00edculos no m\u00eas de abril de 2020 (Aliena\u00e7\u00e3o | 97 | ve\u00edculos no m\u00eas de abril de 2020 (Aliena\u00e7\u00e3o | ||
97 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 98 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
98 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 99 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
99 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | 100 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | ||
100 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | 101 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | ||
101 | "format": "CSV", | 102 | "format": "CSV", | ||
102 | "hash": "", | 103 | "hash": "", | ||
103 | "id": "0ba8d9ad-c5c4-4a4a-b0c5-e8d6945ad7f0", | 104 | "id": "0ba8d9ad-c5c4-4a4a-b0c5-e8d6945ad7f0", | ||
104 | "last_modified": "2020-11-11T14:51:13.267467", | 105 | "last_modified": "2020-11-11T14:51:13.267467", | ||
105 | "metadata_modified": "2020-05-27T15:33:28.742402", | 106 | "metadata_modified": "2020-05-27T15:33:28.742402", | ||
106 | "mimetype": null, | 107 | "mimetype": null, | ||
107 | "mimetype_inner": null, | 108 | "mimetype_inner": null, | ||
108 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | 109 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | ||
109 | 04-2020", | 110 | 04-2020", | ||
110 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 111 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
111 | "position": 1, | 112 | "position": 1, | ||
112 | "resource_type": null, | 113 | "resource_type": null, | ||
113 | "size": null, | 114 | "size": null, | ||
114 | "state": "active", | 115 | "state": "active", | ||
115 | "url": | 116 | "url": | ||
116 | 45ad7f0/download/frota_de_veiculos_uf_municipio_restrico_04_2020.csv", | 117 | 45ad7f0/download/frota_de_veiculos_uf_municipio_restrico_04_2020.csv", | ||
117 | "url_type": "upload" | 118 | "url_type": "upload" | ||
118 | }, | 119 | }, | ||
119 | { | 120 | { | ||
120 | "cache_last_updated": null, | 121 | "cache_last_updated": null, | ||
121 | "cache_url": null, | 122 | "cache_url": null, | ||
122 | "created": "2020-06-30T20:05:57.897770", | 123 | "created": "2020-06-30T20:05:57.897770", | ||
123 | "datastore_active": false, | 124 | "datastore_active": false, | ||
124 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 125 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
125 | ve\u00edculos no m\u00eas de maio de 2020 (Aliena\u00e7\u00e3o | 126 | ve\u00edculos no m\u00eas de maio de 2020 (Aliena\u00e7\u00e3o | ||
126 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 127 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
127 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 128 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
128 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | 129 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | ||
129 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | 130 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | ||
130 | "format": "CSV", | 131 | "format": "CSV", | ||
131 | "hash": "", | 132 | "hash": "", | ||
132 | "id": "81f601ae-9e62-43d5-b9cc-d9d51551465f", | 133 | "id": "81f601ae-9e62-43d5-b9cc-d9d51551465f", | ||
133 | "last_modified": "2020-11-11T14:52:00.460555", | 134 | "last_modified": "2020-11-11T14:52:00.460555", | ||
134 | "metadata_modified": "2020-06-30T20:05:57.897770", | 135 | "metadata_modified": "2020-06-30T20:05:57.897770", | ||
135 | "mimetype": null, | 136 | "mimetype": null, | ||
136 | "mimetype_inner": null, | 137 | "mimetype_inner": null, | ||
137 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | 138 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | ||
138 | 05-2020", | 139 | 05-2020", | ||
139 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 140 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
140 | "position": 2, | 141 | "position": 2, | ||
141 | "resource_type": null, | 142 | "resource_type": null, | ||
142 | "size": null, | 143 | "size": null, | ||
143 | "state": "active", | 144 | "state": "active", | ||
144 | "url": | 145 | "url": | ||
145 | 551465f/download/frota_de_veiculos_uf_municipio_restrico_05_2020.csv", | 146 | 551465f/download/frota_de_veiculos_uf_municipio_restrico_05_2020.csv", | ||
146 | "url_type": "upload" | 147 | "url_type": "upload" | ||
147 | }, | 148 | }, | ||
148 | { | 149 | { | ||
149 | "cache_last_updated": null, | 150 | "cache_last_updated": null, | ||
150 | "cache_url": null, | 151 | "cache_url": null, | ||
151 | "created": "2020-07-22T12:30:40.735485", | 152 | "created": "2020-07-22T12:30:40.735485", | ||
152 | "datastore_active": false, | 153 | "datastore_active": false, | ||
153 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 154 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
154 | ve\u00edculos no m\u00eas de junho de 2020 (Aliena\u00e7\u00e3o | 155 | ve\u00edculos no m\u00eas de junho de 2020 (Aliena\u00e7\u00e3o | ||
155 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 156 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
156 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 157 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
157 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | 158 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | ||
158 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | 159 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | ||
159 | "format": "CSV", | 160 | "format": "CSV", | ||
160 | "hash": "", | 161 | "hash": "", | ||
161 | "id": "11abcbc6-48af-44c0-9add-4b79901c903e", | 162 | "id": "11abcbc6-48af-44c0-9add-4b79901c903e", | ||
162 | "last_modified": "2020-11-11T14:52:41.585802", | 163 | "last_modified": "2020-11-11T14:52:41.585802", | ||
163 | "metadata_modified": "2020-07-22T12:30:40.735485", | 164 | "metadata_modified": "2020-07-22T12:30:40.735485", | ||
164 | "mimetype": null, | 165 | "mimetype": null, | ||
165 | "mimetype_inner": null, | 166 | "mimetype_inner": null, | ||
166 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | 167 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | ||
167 | 06-2020", | 168 | 06-2020", | ||
168 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 169 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
169 | "position": 3, | 170 | "position": 3, | ||
170 | "resource_type": null, | 171 | "resource_type": null, | ||
171 | "size": null, | 172 | "size": null, | ||
172 | "state": "active", | 173 | "state": "active", | ||
173 | "url": | 174 | "url": | ||
174 | 01c903e/download/frota_de_veiculos_uf_municipio_restrico_06_2020.csv", | 175 | 01c903e/download/frota_de_veiculos_uf_municipio_restrico_06_2020.csv", | ||
175 | "url_type": "upload" | 176 | "url_type": "upload" | ||
176 | }, | 177 | }, | ||
177 | { | 178 | { | ||
178 | "cache_last_updated": null, | 179 | "cache_last_updated": null, | ||
179 | "cache_url": null, | 180 | "cache_url": null, | ||
180 | "created": "2020-09-10T19:14:08.889905", | 181 | "created": "2020-09-10T19:14:08.889905", | ||
181 | "datastore_active": false, | 182 | "datastore_active": false, | ||
182 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 183 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
183 | ve\u00edculos no m\u00eas de julho de 2020 (Aliena\u00e7\u00e3o | 184 | ve\u00edculos no m\u00eas de julho de 2020 (Aliena\u00e7\u00e3o | ||
184 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 185 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
185 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 186 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
186 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | 187 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | ||
187 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | 188 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | ||
188 | "format": "CSV", | 189 | "format": "CSV", | ||
189 | "hash": "", | 190 | "hash": "", | ||
190 | "id": "9e53c29f-f7b2-469b-bf98-33136360fc49", | 191 | "id": "9e53c29f-f7b2-469b-bf98-33136360fc49", | ||
191 | "last_modified": "2020-11-11T14:53:55.814097", | 192 | "last_modified": "2020-11-11T14:53:55.814097", | ||
192 | "metadata_modified": "2020-09-10T19:14:08.889905", | 193 | "metadata_modified": "2020-09-10T19:14:08.889905", | ||
193 | "mimetype": null, | 194 | "mimetype": null, | ||
194 | "mimetype_inner": null, | 195 | "mimetype_inner": null, | ||
195 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | 196 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | ||
196 | 07-2020", | 197 | 07-2020", | ||
197 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 198 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
198 | "position": 4, | 199 | "position": 4, | ||
199 | "resource_type": null, | 200 | "resource_type": null, | ||
200 | "size": null, | 201 | "size": null, | ||
201 | "state": "active", | 202 | "state": "active", | ||
202 | "url": | 203 | "url": | ||
203 | 360fc49/download/frota_de_veiculos_uf_municipio_restrico_07_2020.csv", | 204 | 360fc49/download/frota_de_veiculos_uf_municipio_restrico_07_2020.csv", | ||
204 | "url_type": "upload" | 205 | "url_type": "upload" | ||
205 | }, | 206 | }, | ||
206 | { | 207 | { | ||
207 | "cache_last_updated": null, | 208 | "cache_last_updated": null, | ||
208 | "cache_url": null, | 209 | "cache_url": null, | ||
209 | "created": "2020-09-10T19:16:11.030296", | 210 | "created": "2020-09-10T19:16:11.030296", | ||
210 | "datastore_active": false, | 211 | "datastore_active": false, | ||
211 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 212 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
212 | ve\u00edculos no m\u00eas de agosto de 2020 (Aliena\u00e7\u00e3o | 213 | ve\u00edculos no m\u00eas de agosto de 2020 (Aliena\u00e7\u00e3o | ||
213 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 214 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
214 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 215 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
215 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | 216 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | ||
216 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | 217 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | ||
217 | "format": "CSV", | 218 | "format": "CSV", | ||
218 | "hash": "", | 219 | "hash": "", | ||
219 | "id": "396e740a-ec85-49f2-93a8-683340551fca", | 220 | "id": "396e740a-ec85-49f2-93a8-683340551fca", | ||
220 | "last_modified": "2020-11-11T14:54:34.885452", | 221 | "last_modified": "2020-11-11T14:54:34.885452", | ||
221 | "metadata_modified": "2020-09-10T19:16:11.030296", | 222 | "metadata_modified": "2020-09-10T19:16:11.030296", | ||
222 | "mimetype": null, | 223 | "mimetype": null, | ||
223 | "mimetype_inner": null, | 224 | "mimetype_inner": null, | ||
224 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | 225 | "name": "Restri\u00e7\u00f5es de ve\u00edculos - Mensal - | ||
225 | 08-2020", | 226 | 08-2020", | ||
226 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | 227 | "package_id": "c09fbdf0-2d81-48d7-8c60-718026630b62", | ||
227 | "position": 5, | 228 | "position": 5, | ||
228 | "resource_type": null, | 229 | "resource_type": null, | ||
229 | "size": null, | 230 | "size": null, | ||
230 | "state": "active", | 231 | "state": "active", | ||
231 | "url": | 232 | "url": | ||
232 | 0551fca/download/frota_de_veiculos_uf_municipio_restrico_08_2020.csv", | 233 | 0551fca/download/frota_de_veiculos_uf_municipio_restrico_08_2020.csv", | ||
233 | "url_type": "upload" | 234 | "url_type": "upload" | ||
234 | }, | 235 | }, | ||
235 | { | 236 | { | ||
236 | "cache_last_updated": null, | 237 | "cache_last_updated": null, | ||
237 | "cache_url": null, | 238 | "cache_url": null, | ||
238 | "created": "2020-11-11T12:56:12.878532", | 239 | "created": "2020-11-11T12:56:12.878532", | ||
239 | "datastore_active": false, | 240 | "datastore_active": false, | ||
240 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | 241 | "description": "Quantidade de restri\u00e7\u00f5es inseridas em | ||
241 | ve\u00edculos no m\u00eas de setembro de 2020 (Aliena\u00e7\u00e3o | 242 | ve\u00edculos no m\u00eas de setembro de 2020 (Aliena\u00e7\u00e3o | ||
242 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | 243 | Fiduci\u00e1ria, Arrendamento, Baixa Aliena\u00e7\u00e3o por ordem | ||
243 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | 244 | judicial, Penhor , Reserva de Dom\u00ednio, Restri\u00e7\u00e3o | ||
244 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | 245 | Administrativa, Restri\u00e7\u00e3o Benefici\u00e1rio Tribut\u00e1rio, | ||
245 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | 246 | Restri\u00e7\u00e3o Judicial, Restri\u00e7\u00e3o por Roubo e Furto)", | ||
246 | "format": "CSV", | 247 | "format": "CSV", | ||
247 | "hash": "", | 248 | "hash": "", | ||
248 | "id": "ae815090-8ee6-48d1-ae2b-5e52cb95da87", | 249 | "id": "ae815090-8ee6-48d1-ae2b-5e52cb95da87", | ||
249 | "last_modified": "2020-11-11T14:56:12.787305", | 250 | "last_modified": "2020-11-11T14:56:12.787305", | ||
250 | "metadata_modified": "2020-11-11T12:56:12.878532", | 251 | "metadata_modified": "2020-11-11T12:56:12.878532", | ||
251 | "mimetype": null, | 252 | "mimetype": null, | ||
